Magic Singles » Zendikar Block » Zendikar
|
|
Island - A - Foil Card Number: 234 | Card Type: Basic Land ? Island | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Forest - B - Foil Card Number: 247 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - A - Foil Card Number: 230 | Card Type: Basic Land ? Plains | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - B - Foil Card Number: 231 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - C - Foil Card Number: 232 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - D - Foil Card Number: 233 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Spell Pierce - Foil Card Number: 67 | Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Spell Pierce | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Expedition Map - Foil Card Number: 201 | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Expedition Map | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Journey to Nowhere - Foil Card Number: 14 | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Foil | Name: Journey to Nowhere | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Vines of Vastwood - Foil Card Number: 193 | Card Type: Instant | Color: Green | Cost: G | Finish: Foil | Name: Vines of Vastwood | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Into the Roil - Foil Card Number: 48 | Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Into the Roil | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Burst Lightning - Foil Card Number: 119 | Card Type: Instant | Color: Red | Cost: R | Finish: Foil | Name: Burst Lightning | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Khalni Heart Expedition - Foil Card Number: 167 | Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Foil | Name: Khalni Heart Expedition | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Goblin Bushwhacker - Foil Card Number: 125 | Card Type: Creature ? Goblin Warrior | Color: Red | Cost: R | Finish: Foil | Name: Goblin Bushwhacker | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Spreading Seas - Foil Card Number: 70 | Card Type: Enchantment ? Aura | Color: Blue | Cost: 1U | Finish: Foil | Name: Spreading Seas | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Disfigure - Foil Card Number: 87 | Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Disfigure | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Expedition Map Card Number: 201 | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Expedition Map | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Spell Pierce Card Number: 67 | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Spell Pierce | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Vines of Vastwood Card Number: 193 | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Vines of Vastwood | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Kor Skyfisher - Foil Card Number: 23 | Card Type: Creature ? Kor Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Kor Skyfisher | Pow/Tgh: (2/3) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Teetering Peaks - Foil Card Number: 226 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Teetering Peaks | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Guul Draz Vampire - Foil Card Number: 93 | Card Type: Creature ? Vampire Rogue | Color: Black | Cost: B | Finish: Foil | Name: Guul Draz Vampire | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Journey to Nowhere Card Number: 14 | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Journey to Nowhere | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Mountain - A - Foil Card Number: 242 | Card Type: Basic Land ? Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Swamp - A - Foil Card Number: 238 | Card Type: Basic Land ? Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|

