Magic Singles » Scars of Mirrodin Block » Scars of Mirrodin
|
|
Wurmcoil Engine - Foil Card Type: Artifact Creature - Wurm | Color: Artifact | Cost: 6 | Finish: Foil | Name: Wurmcoil Engine | Pow/Tgh: 6/6 | Rarity: M | Set Name: Scars of Mirrodin
|
||||
|
|
Wurmcoil Engine Card Type: Artifact Creature - Wurm | Color: Artifact | Cost: 6 | Finish: Regular | Name: Wurmcoil Engine | Pow/Tgh: 6/6 | Rarity: M | Set Name: Scars of Mirrodin
|
||||
|
|
Wurmcoil Engine - PreRelease Card Type: | Color: | Cost: | Finish: Foil | Name: Wurmcoil Engine | Pow/Tgh: | Rarity: | Set Name: Pre-Release & Release Promos
|
||||
|
|
Wurm Token (A) Card Type: Artifact Creature - Wurm | Color: Artifact | Cost: | Finish: Regular | Name: Wurm Token (A) | Pow/Tgh: 3/3 | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Wurm Token (B) Card Type: Artifact Creature - Wurm | Color: Artifact | Cost: | Finish: Regular | Name: Wurm Token (B) | Pow/Tgh: 3/3 | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Wall of Tanglecord - Foil Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 2 | Finish: Foil | Name: Wall of Tanglecord | Pow/Tgh: 0/6 | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Whitesun's Passage - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Whitesun's Passage | Pow/Tgh: | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Withstand Death - Foil Card Type: Instant | Color: Green | Cost: G | Finish: Foil | Name: Withstand Death | Pow/Tgh: | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Wolf Token - Foil Card Type: Creature - Wolf | Color: Green | Cost: | Finish: Foil | Name: Wolf Token | Pow/Tgh: 2/2 | Rarity: C | Set Name:
|
||||
|
|
Wing Puncture - Foil Card Type: Instant | Color: Green | Cost: G | Finish: Foil | Name: Wing Puncture | Pow/Tgh: | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Wall of Tanglecord Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 2 | Finish: Regular | Name: Wall of Tanglecord | Pow/Tgh: 0/6 | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Whitesun's Passage Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Whitesun's Passage | Pow/Tgh: | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Wing Puncture Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Wing Puncture | Pow/Tgh: | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Withstand Death Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Withstand Death | Pow/Tgh: | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Wolf Token Card Type: Creature - Wolf | Color: Green | Cost: | Finish: Regular | Name: Wolf Token | Pow/Tgh: 2/2 | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Wurm Token (A) - Foil Card Type: Artifact Creature - Wurm | Color: Artifact | Cost: | Finish: Foil | Name: Wurm Token (A) | Pow/Tgh: 3/3 | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Wurm Token (B) - Foil Card Type: Artifact Creature - Wurm | Color: Artifact | Cost: | Finish: Foil | Name: Wurm Token (B) | Pow/Tgh: 3/3 | Rarity: C | Set Name: Scars of Mirrodin
|

