Magic Singles » Special Editions » Starter 2000
|
|
Counterspell - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Counterspell | Pow/Tgh: | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Breath of Life - Foil Card Type: Sorcery | Color: White | Cost: 3W | Finish: Foil | Name: Breath of Life | Pow/Tgh: | Rarity: U | Set Name: Starter 2000
|
||||||||
|
|
Trained Orgg Card Type: Creature - Beast | Color: Red | Cost: 6R | Finish: Regular | Name: Trained Orgg | Pow/Tgh: 6/6 | Rarity: R | Set Name: Starter 2000
|
||||||||
|
|
Trained Orgg - Foil Card Type: Creature - Beast | Color: Red | Cost: 6R | Finish: Foil | Name: Trained Orgg | Pow/Tgh: 6/6 | Rarity: R | Set Name: Starter 2000
|
||||||||
|
|
Breath of Life Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Breath of Life | Pow/Tgh: | Rarity: U | Set Name: Starter 2000
|
||||||||
|
|
Moon Sprite Card Type: Creature - Faerie | Color: Green | Cost: 1G | Finish: Regular | Name: Moon Sprite | Pow/Tgh: 1/1 | Rarity: U | Set Name: Starter 2000
|
||||||||
|
|
Moon Sprite - Foil Card Type: Creature - Faerie | Color: Green | Cost: 1G | Finish: Foil | Name: Moon Sprite | Pow/Tgh: 1/1 | Rarity: U | Set Name: Starter 2000
|
||||||||
|
|
Angelic Blessing Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Angelic Blessing | Pow/Tgh: | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Angelic Blessing - Foil Card Type: Sorcery | Color: White | Cost: 2W | Finish: Foil | Name: Angelic Blessing | Pow/Tgh: | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Armored Pegasus Card Type: Creature - Pegasus | Color: White | Cost: 1W | Finish: Regular | Name: Armored Pegasus | Pow/Tgh: 1/2 | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Armored Pegasus - Foil Card Type: Creature - Pegasus | Color: White | Cost: 1W | Finish: Foil | Name: Armored Pegasus | Pow/Tgh: 1/2 | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Bog Imp Card Type: Creature - Imp | Color: Black | Cost: 1B | Finish: Regular | Name: Bog Imp | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Bog Imp - Foil Card Type: Creature - Imp | Color: Black | Cost: 1B | Finish: Foil | Name: Bog Imp | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Coercion Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Coercion | Pow/Tgh: | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Coercion - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Coercion | Pow/Tgh: | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Disenchant - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Disenchant | Pow/Tgh: | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Drudge Skeletons - Foil Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Foil | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Durkwood Boars Card Type: Creature - Boar | Color: Green | Cost: 4G | Finish: Regular | Name: Durkwood Boars | Pow/Tgh: 4/4 | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Durkwood Boars - Foil Card Type: Creature - Boar | Color: Green | Cost: 4G | Finish: Foil | Name: Durkwood Boars | Pow/Tgh: 4/4 | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Eager Cadet Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Eager Cadet | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Eager Cadet - Foil Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Foil | Name: Eager Cadet | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 2000
|
||||||||
|
|
Flame Spirit Card Type: Creature - Spirit | Color: Red | Cost: 4R | Finish: Regular | Name: Flame Spirit | Pow/Tgh: 2/3 | Rarity: C | Set Name: Starter 2000
|

