Magic Singles » Special Editions » Premium Deck Fire and Lightning
|
Reverberate - Foil Artist: jD | Card Number: 20 | Card Type: Instant | Color: Red | Condition: | Cost: RR | Finish: Foil | Language: | Name: Reverberate | Pow/Tgh: | Rarity: R | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Lightning Bolt - Foil Artist: Christopher Moeller | Card Number: 17 | Card Type: Instant | Color: Red | Condition: | Cost: R | Finish: Foil | Language: | Name: Lightning Bolt | Pow/Tgh: | Rarity: C | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Ball Lightning - Foil Artist: Trevor Claxton | Card Number: 12 | Card Type: Creature - Elemental | Color: Red | Condition: | Cost: RRR | Finish: Foil | Language: | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Flames of the Blood Hand - Foil Artist: Aleksi Briclot | Card Number: 22 | Card Type: Instant | Color: Red | Condition: | Cost: 2R | Finish: Foil | Language: | Name: Flames of the Blood Hand | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Jaya Ballard, Task Mage - Foil Artist: Matt Cavotta | Card Number: 10 | Card Type: Legendary Creature - Human Spellshaper | Color: Red | Condition: | Cost: 1RR | Finish: Foil | Language: | Name: Jaya Ballard, Task Mage | Pow/Tgh: 2/2 | Rarity: R | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Spark Elemental - Foil Artist: John Avon | Card Number: 4 | Card Type: Creature - Elemental | Color: Red | Condition: | Cost: R | Finish: Foil | Language: | Name: Spark Elemental | Pow/Tgh: 3/1 | Rarity: U | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Hammer of Bogardan - Foil Artist: Ron Spencer | Card Number: 23 | Card Type: Sorcery | Color: Red | Condition: | Cost: 1RR | Finish: Foil | Language: | Name: Hammer of Bogardan | Pow/Tgh: | Rarity: R | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Pillage - Foil Artist: Bradley Williams | Card Number: 24 | Card Type: Sorcery | Color: Red | Condition: | Cost: 1RR | Finish: Foil | Language: | Name: Pillage | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Browbeat - Foil Artist: Mark Tedin | Card Number: 21 | Card Type: Sorcery | Color: Red | Condition: | Cost: 2R | Finish: Foil | Language: | Name: Browbeat | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Figure of Destiny - Foil Artist: Scott M. Fischer | Card Number: 5 | Card Type: Creature - Kithkin | Color: Multi-Color | Condition: | Cost: (R/W) | Finish: Foil | Language: | Name: Figure of Destiny | Pow/Tgh: 1/1 | Rarity: R | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
![]() |
Mountain (34) - Foil Artist: Richard Wright | Card Number: 34 | Card Type: Basic Land - Mountain | Color: Land | Condition: | Cost: | Finish: Foil | Language: | Name: Mountain (#34) | Pow/Tgh: | Rarity: L | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Fireball - Foil Artist: Dave Dorman | Card Number: 27 | Card Type: Sorcery | Color: Red | Condition: | Cost: XR | Finish: Foil | Language: | Name: Fireball | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
![]() |
Mountain (31) - Foil Artist: John Avon | Card Number: 31 | Card Type: Basic Land - Mountain | Color: Land | Condition: | Cost: | Finish: Foil | Language: | Name: Mountain (#31) | Pow/Tgh: | Rarity: L | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Vulshok Sorcerer - Foil Artist: rk post | Card Number: 11 | Card Type: Creature - Human Shaman | Color: Red | Condition: | Cost: 1RR | Finish: Foil | Language: | Name: Vulshok Sorcerer | Pow/Tgh: 1/1 | Rarity: C | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Keldon Marauders - Foil Artist: Alex Horley-Orlandelli | Card Number: 7 | Card Type: Creature - Human Warrior | Color: Red | Condition: | Cost: 1R | Finish: Foil | Language: | Name: Keldon Marauders | Pow/Tgh: 3/3 | Rarity: C | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Mogg Fanatic - Foil Artist: Brom | Card Number: 3 | Card Type: Creature - Goblin | Color: Red | Condition: | Cost: R | Finish: Foil | Language: | Name: Mogg Fanatic | Pow/Tgh: 1/1 | Rarity: U | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
![]() |
Mountain (32) - Foil Artist: Aleksi Briclot | Card Number: 32 | Card Type: Basic Land - Mountain | Color: Land | Condition: | Cost: | Finish: Foil | Language: | Name: Mountain (#32) | Pow/Tgh: | Rarity: L | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Thunderbolt - Foil Artist: Dylan Martens | Card Number: 19 | Card Type: Instant | Color: Red | Condition: | Cost: 1R | Finish: Foil | Language: | Name: Thunderbolt | Pow/Tgh: | Rarity: C | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
![]() |
Mountain (33) - Foil Artist: Aleksi Briclot | Card Number: 33 | Card Type: Basic Land - Mountain | Color: Land | Condition: | Cost: | Finish: Foil | Language: | Name: Mountain (#33) | Pow/Tgh: | Rarity: L | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Ghitu Encampment - Foil Artist: John Avon | Card Number: 29 | Card Type: Land | Color: Land | Condition: | Cost: | Finish: Foil | Language: | Name: Ghitu Encampment | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Keldon Champion - Foil Artist: Mark Tedin | Card Number: 14 | Card Type: Creature - Human Barbarian | Color: Red | Condition: | Cost: 2RR | Finish: Foil | Language: | Name: Keldon Champion | Pow/Tgh: 3/2 | Rarity: U | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Jackal Pup - Foil Artist: Kev Walker | Card Number: 2 | Card Type: Creature - Hound | Color: Red | Condition: | Cost: R | Finish: Foil | Language: | Name: Jackal Pup | Pow/Tgh: 2/1 | Rarity: U | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Mogg Flunkies - Foil Artist: Brom | Card Number: 8 | Card Type: Creature - Goblin | Color: Red | Condition: | Cost: 1R | Finish: Foil | Language: | Name: Mogg Flunkies | Pow/Tgh: 3/3 | Rarity: C | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Teetering Peaks - Foil Artist: Fred Fields | Card Number: 30 | Card Type: Land | Color: Land | Condition: | Cost: | Finish: Foil | Language: | Name: Teetering Peaks | Pow/Tgh: | Rarity: C | Set Name: Premium Deck Series Fire & Lightning
|
||||||||
|
Sudden Impact - Foil Artist: Wayne Reynolds | Card Number: 25 | Card Type: Instant | Color: Red | Condition: | Cost: 3R | Finish: Foil | Language: | Name: Sudden Impact | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series Fire & Lightning
|